Leaderboards

Thursday Open 4 - D4

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
4 Play 24 18 5 1 1,372 638 734 117
e-LEMON-ators 23 13 7 3 1,105 725 380 92
Paella Grande 25 12 11 2 954 853 101 80
Digging Dorks of Doom 25 13 10 2 948 913 35 79
5 Mean Machine 21 10 9 2 896 740 156 70
6 Hot Potatoes 22 9 8 5 1,050 1,017 33 69
7 Spikey Balls 24 9 15 0 1,031 994 37 62
8 Some Spike It Hot 17 8 5 4 810 617 193 61
9 Portmanteau 21 10 8 3 744 802 -58 60
10 Bush Chooks 23 7 13 3 972 1,004 -32 56
11 Wait, This Isn't Badminton??? 24 7 16 1 1,007 1,193 -186 52
12 Setsy Ladies 21 2 17 2 647 1,832 -1,185 20
13 The Sandworms 21 3 18 0 685 1,690 -1,005 18
14 BYE 0 0 0 0 0 0 0 0
14 To Be Advised* 0 0 0 0 0 0 0 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?