Leaderboards

Thursday Open 4 - D2

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Set up 26 18 5 3 881 689 192 110
The Struggle 25 17 8 0 962 663 299 109
Fig Jam 24 15 8 1 754 715 39 84
Boo Rad 25 15 9 1 791 776 15 79
5 Battle-Axe 22 13 9 0 745 693 52 76
6 Dig Set Drink 24 11 10 3 790 719 71 75
7 Mark & the funky bunch 26 12 13 1 817 854 -37 70
8 Three And A Half Men 24 8 13 3 696 764 -68 69
9 We'll See 23 8 14 1 684 674 10 65
10 Net Ninjas 26 10 15 1 774 894 -120 64
11 Concrete Lefty's 24 11 11 2 726 760 -34 62
12 Volleyboys 23 10 13 0 718 839 -121 56
13 Wild Flowers 20 7 12 1 564 669 -105 52
14 Slam City 21 6 13 2 610 697 -87 49
15 Northside Ballers 24 4 17 3 686 896 -210 43
16 Double Soy Milk Death Machine 4 1 3 0 123 151 -28 11
17 Super Spreaders 3 0 3 0 73 132 -59 2
18 BYE 0 0 0 0 0 0 0 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?