Leaderboards

Tuesday Mixed 6 - D4

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Smash or Pass 23 16 5 2 1,449 864 585 107
Hit For Brains 24 14 7 3 1,322 1,001 321 91
Here For The Beers 23 13 8 2 1,320 954 366 85
Uncle Terry's Happy Pants 26 11 10 5 1,254 1,209 45 85
5 Volley Ballers 23 15 7 1 1,241 1,156 85 79
6 The Gold Diggers 26 12 12 2 1,359 1,328 31 78
7 Hooray Henry 26 10 14 2 1,148 1,183 -35 78
8 Sets Pistols 25 12 13 0 1,167 1,138 29 70
9 Sandy Pants 24 11 10 3 1,208 1,202 6 70
10 Empire Spikes Back 22 7 11 4 1,007 1,249 -242 57
11 Volleybois 26 5 19 2 1,282 1,625 -343 43
12 Ballarinas 19 4 14 1 817 1,211 -394 29
13 Sets On the Beach 23 3 19 1 955 1,577 -622 26
14 Lights Camera Action 24 1 23 0 981 1,844 -863 24
15 The Leftover 4 1 3 0 169 254 -85 8
16 The Velociraptor Volleyball Team 7 0 7 0 204 578 -374 1
17 The Boorloo Ballers 0 0 0 0 0 0 0 0
18 Spike That Ass 2 0 2 0 78 149 -71 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?