Leaderboards

Tuesday Mixed 6 - D3

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Serves Up 26 16 7 3 1,576 1,147 429 101
Spike Kids 24 16 6 2 1,144 837 307 97
Lamingtons 24 12 11 1 991 1,096 -105 75
Eugenesnewjeans 19 12 4 3 895 697 198 73
5 Spike Wazowskiii 18 11 5 2 934 815 119 73
6 BMOB 25 12 11 2 1,043 1,180 -137 69
7 Dislocation Nation 22 10 11 1 1,005 906 99 66
8 The Greatest Northerners 26 9 15 2 1,155 1,218 -63 64
9 Notorious Digs 22 7 13 2 881 1,009 -128 55
10 DTM 9 6 3 0 522 323 199 39
11 BYE 0 0 0 0 0 0 0 0
12 To Be Advised* 1 0 1 0 0 54 -54 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?