Leaderboards

Tuesday Mixed 6 - D2

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Sloppy Sets 25 20 3 2 1,133 671 462 119
Hot Diggity 24 17 7 0 1,115 782 333 92
FTTS 24 17 5 2 1,066 726 340 91
Scared Hitless 26 15 10 1 1,127 1,014 113 88
5 Win or Booze 25 13 9 3 1,009 907 102 85
6 McBallface 24 10 13 1 896 919 -23 75
7 KimBeeLee 25 13 12 0 1,025 1,051 -26 72
8 Surprise! 24 10 14 0 916 1,173 -257 59
9 Tom Hanks 19 6 13 0 759 824 -65 45
10 Wilsooon! 25 4 19 2 761 1,210 -449 44
11 Taco Tuesday 20 6 13 1 658 800 -142 42
12 To be advised* 7 0 7 0 19 302 -283 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?