Leaderboards

Monday Mixed 6 - D3

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Misfits 23 13 8 2 1,183 1,007 176 82
Sweet Digs 23 14 9 0 1,213 1,032 181 80
Sandy Clams 20 14 5 1 1,200 853 347 79
A Spike Lee Point 21 11 9 1 1,082 1,005 77 67
5 Adams Family 22 9 13 0 1,131 1,220 -89 60
6 All Sets Are Off 19 8 10 1 953 1,024 -71 54
7 Spike Up Your Life 8 6 1 1 526 274 252 37
8 Obama Self 19 4 14 1 694 1,170 -476 33
9 Peachey 8 2 5 1 379 473 -94 18
10 Hits & Giggles 11 0 11 0 307 883 -576 4
11 Mechanics 0 0 0 0 0 0 0 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?