Leaderboards

Tuesday Open 4 - League

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Champion 25 21 1 3 1,232 608 624 127
Nando's After? 25 15 7 3 1,216 799 417 96
New Kids On The Block 26 16 9 1 1,226 839 387 96
Sandroids 24 14 10 0 1,171 795 376 96
5 Valley Old Boys 24 17 7 0 1,143 897 246 93
6 Set For Life 13 6 7 0 568 540 28 35
7 The Strugglers 25 2 20 3 760 1,327 -567 32
8 Keepy Uppy 24 2 22 0 607 1,720 -1,113 8
9 BYE 1 0 0 1 0 0 0 3
10 Block Tuah 1 0 1 0 34 39 -5 2
11 To be advised* 4 0 4 0 0 194 -194 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?