Leaderboards
Thursday Open 4 - D4
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Spike Tacular | 3 | 3 | 0 | 0 | 185 | 68 | 117 | 17 | |
| Betty Swallocks | 3 | 3 | 0 | 0 | 165 | 94 | 71 | 16 | |
| Sandy Box | 3 | 3 | 0 | 0 | 192 | 81 | 111 | 15 | |
| Strange Goats | 3 | 1 | 2 | 0 | 137 | 123 | 14 | 9 | |
| 5 | Digging Dorks of Doom | 3 | 1 | 2 | 0 | 115 | 139 | -24 | 8 |
| 6 | Roof Rats | 3 | 1 | 2 | 0 | 106 | 159 | -53 | 8 |
| 7 | How I Set Your Mother | 3 | 1 | 2 | 0 | 109 | 123 | -14 | 7 |
| 8 | Set 4 Life | 1 | 1 | 0 | 0 | 52 | 35 | 17 | 6 |
| 9 | Ordered Chaos | 1 | 1 | 0 | 0 | 47 | 49 | -2 | 4 |
| 10 | Freo Campfires | 3 | 0 | 2 | 1 | 57 | 89 | -32 | 4 |
| 11 | Wait, This Isn't Badminton??? | 3 | 1 | 2 | 0 | 98 | 179 | -81 | 4 |
| 12 | Fancy Flyers | 3 | 0 | 3 | 0 | 82 | 158 | -76 | 1 |
| 13 | Serving Beach Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Diggzy Normous | 3 | 0 | 3 | 0 | 66 | 217 | -151 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



