Leaderboards
Thursday Open 4 - D2
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Set up | 3 | 3 | 0 | 0 | 97 | 65 | 32 | 15 | |
| Boo Rad | 3 | 3 | 0 | 0 | 109 | 73 | 36 | 14 | |
| Sugars and spikes | 3 | 1 | 0 | 2 | 120 | 80 | 40 | 13 | |
| Smokin Ed's | 3 | 2 | 1 | 0 | 83 | 85 | -2 | 12 | |
| 5 | Noah You Didn't | 2 | 2 | 0 | 0 | 90 | 34 | 56 | 11 |
| 6 | Peak Performance | 3 | 2 | 1 | 0 | 110 | 86 | 24 | 11 |
| 7 | Magic Spike | 3 | 2 | 1 | 0 | 59 | 71 | -12 | 11 |
| 8 | Slam City | 3 | 1 | 2 | 0 | 75 | 78 | -3 | 8 |
| 9 | Set My Balls | 3 | 1 | 2 | 0 | 85 | 102 | -17 | 8 |
| 10 | Sand Eye Coordination | 3 | 0 | 3 | 0 | 75 | 84 | -9 | 6 |
| 11 | Don't Crash Out | 3 | 0 | 2 | 1 | 82 | 97 | -15 | 5 |
| 12 | Eight Feet Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Three And A Half Men | 2 | 0 | 2 | 0 | 27 | 61 | -34 | 0 |
| 14 | Dig Set Drink | 3 | 0 | 3 | 0 | 62 | 124 | -62 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



