Leaderboards
Wednesday Mixed 6 - League
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Set Me Up | 3 | 3 | 0 | 0 | 171 | 72 | 99 | 18 | |
| Unc status | 3 | 3 | 0 | 0 | 178 | 76 | 102 | 16 | |
| How I Set Your Mother | 3 | 3 | 0 | 0 | 134 | 84 | 50 | 16 | |
| Diggy Pop | 3 | 2 | 1 | 0 | 172 | 88 | 84 | 12 | |
| 5 | Notorious D.I.G | 2 | 2 | 0 | 0 | 108 | 78 | 30 | 10 |
| 6 | Six1Six3 | 3 | 1 | 1 | 1 | 119 | 137 | -18 | 7 |
| 7 | Set-sy and we know it | 3 | 1 | 2 | 0 | 134 | 146 | -12 | 6 |
| 8 | Big Hoss & The Whinnies | 2 | 1 | 1 | 0 | 89 | 116 | -27 | 6 |
| 9 | Misfits | 3 | 1 | 2 | 0 | 111 | 155 | -44 | 6 |
| 10 | Flaming Sets | 3 | 0 | 2 | 1 | 109 | 173 | -64 | 3 |
| 11 | Pacemakers | 1 | 0 | 1 | 0 | 41 | 37 | 4 | 2 |
| 12 | Triple T's | 2 | 0 | 2 | 0 | 50 | 103 | -53 | 2 |
| 13 | Muffins and Cousins | 2 | 0 | 2 | 0 | 59 | 148 | -89 | 2 |
| 14 | Setsy Ladies | 3 | 0 | 3 | 0 | 106 | 182 | -76 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



