Leaderboards
Wednesday Open 4 - D2
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Get Spiked | 3 | 3 | 0 | 0 | 134 | 66 | 68 | 16 | |
| Sandgropers | 3 | 3 | 0 | 0 | 140 | 86 | 54 | 15 | |
| Summer Skeetas | 3 | 2 | 1 | 0 | 197 | 54 | 143 | 13 | |
| Hello Newman | 3 | 2 | 1 | 0 | 153 | 76 | 77 | 12 | |
| 5 | Chicks With Digs | 3 | 2 | 1 | 0 | 126 | 89 | 37 | 12 |
| 6 | Jonesy & The Boys | 2 | 2 | 0 | 0 | 89 | 66 | 23 | 11 |
| 7 | Beach Please | 3 | 2 | 1 | 0 | 115 | 113 | 2 | 11 |
| 8 | Kiss My Ace | 2 | 1 | 0 | 1 | 85 | 43 | 42 | 9 |
| 9 | Aeroplane Jelly | 3 | 1 | 2 | 0 | 113 | 107 | 6 | 7 |
| 10 | Sloppy Sand | 3 | 1 | 2 | 0 | 107 | 120 | -13 | 7 |
| 11 | Sand Slappers | 2 | 1 | 1 | 0 | 70 | 84 | -14 | 6 |
| 12 | Beef Wellington | 1 | 1 | 0 | 0 | 35 | 25 | 10 | 5 |
| 13 | Hits Different | 2 | 0 | 1 | 1 | 60 | 69 | -9 | 5 |
| 14 | Sunbeams | 3 | 1 | 2 | 0 | 99 | 142 | -43 | 5 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



