Leaderboards
Wednesday Open 4 - D1
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sets From Behind | 3 | 3 | 0 | 0 | 159 | 57 | 102 | 18 | |
| Chewblocka | 3 | 2 | 1 | 0 | 141 | 82 | 59 | 14 | |
| In Sam We Trust | 3 | 2 | 1 | 0 | 138 | 79 | 59 | 14 | |
| KLC | 3 | 2 | 1 | 0 | 95 | 71 | 24 | 12 | |
| 5 | Together Ape Strong | 3 | 2 | 1 | 0 | 96 | 93 | 3 | 10 |
| 6 | Sonnyjim | 2 | 1 | 1 | 0 | 92 | 41 | 51 | 8 |
| 7 | Double D's | 2 | 2 | 0 | 0 | 77 | 33 | 44 | 8 |
| 8 | Aunt Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Unc status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mission Unblockable | 2 | 0 | 2 | 0 | 39 | 94 | -55 | 0 |
| 11 | Jacob's Fire Shorts | 3 | 0 | 3 | 0 | 53 | 161 | -108 | 0 |
| 12 | [Redacted] | 3 | 0 | 3 | 0 | 62 | 183 | -121 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?


