Leaderboards
Tuesday Mixed 6 - D3
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Googala Hasen | 4 | 4 | 0 | 0 | 210 | 130 | 80 | 19 | |
| Pre-Ordered Milfs | 3 | 2 | 0 | 1 | 148 | 134 | 14 | 13 | |
| The Net Gala | 4 | 2 | 2 | 0 | 175 | 183 | -8 | 13 | |
| Sand gropers | 3 | 2 | 1 | 0 | 132 | 117 | 15 | 12 | |
| 5 | Uncle Terry's Happy Pants | 4 | 1 | 3 | 0 | 187 | 178 | 9 | 10 |
| 6 | Ball Busters | 3 | 1 | 2 | 0 | 139 | 137 | 2 | 10 |
| 7 | Lights Camera Action | 3 | 1 | 1 | 1 | 121 | 123 | -2 | 9 |
| 8 | Monster Blocks | 4 | 1 | 3 | 0 | 188 | 154 | 34 | 8 |
| 9 | Pelo & Tudos | 2 | 1 | 0 | 1 | 89 | 79 | 10 | 7 |
| 10 | Serves You Right | 4 | 1 | 2 | 1 | 170 | 204 | -34 | 7 |
| 11 | Foxy Morons | 2 | 0 | 0 | 2 | 83 | 87 | -4 | 6 |
| 12 | That's What She Set | 3 | 1 | 2 | 0 | 105 | 180 | -75 | 6 |
| 13 | Set Apart | 3 | 0 | 3 | 0 | 109 | 190 | -81 | 2 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



