Leaderboards
Tuesday Mixed 6 - D2
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ruff Sets | 4 | 4 | 0 | 0 | 190 | 125 | 65 | 21 | |
| Blocking Bad | 4 | 3 | 1 | 0 | 192 | 125 | 67 | 18 | |
| The Greatest Northerners | 4 | 3 | 1 | 0 | 187 | 143 | 44 | 18 | |
| The Inappropriate Volleyball Puns | 4 | 3 | 1 | 0 | 150 | 149 | 1 | 15 | |
| 5 | Balls Deep | 3 | 3 | 0 | 0 | 126 | 91 | 35 | 13 |
| 6 | Lamingtons | 4 | 2 | 2 | 0 | 160 | 141 | 19 | 12 |
| 7 | Serves Up | 4 | 2 | 2 | 0 | 159 | 182 | -23 | 10 |
| 8 | Here For The Beers | 3 | 1 | 2 | 0 | 99 | 119 | -20 | 8 |
| 9 | Scared Hitless | 4 | 2 | 2 | 0 | 139 | 164 | -25 | 8 |
| 10 | Empire Spikes Back | 4 | 1 | 3 | 0 | 149 | 180 | -31 | 8 |
| 11 | Smash Hits | 3 | 1 | 2 | 0 | 76 | 131 | -55 | 6 |
| 12 | Tom Hanks | 4 | 0 | 4 | 0 | 104 | 163 | -59 | 6 |
| 13 | The Leftover | 3 | 0 | 3 | 0 | 100 | 126 | -26 | 3 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



