Leaderboards
Monday Open 4 - D1
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Hits & Giggles | 4 | 4 | 0 | 0 | 156 | 111 | 45 | 22 | |
| Super Spreaders | 4 | 4 | 0 | 0 | 142 | 120 | 22 | 18 | |
| Don't Hit Nick | 3 | 3 | 0 | 0 | 113 | 68 | 45 | 16 | |
| Chicks With Digs | 4 | 2 | 1 | 1 | 149 | 116 | 33 | 16 | |
| 5 | Tusken Raiders | 4 | 3 | 1 | 0 | 138 | 117 | 21 | 14 |
| 6 | P.A.W.G's | 4 | 3 | 1 | 0 | 125 | 107 | 18 | 14 |
| 7 | Jayden & The OB's | 3 | 1 | 1 | 1 | 107 | 85 | 22 | 10 |
| 8 | BOLF | 3 | 1 | 2 | 0 | 92 | 87 | 5 | 9 |
| 9 | BLS | 3 | 1 | 1 | 1 | 102 | 100 | 2 | 9 |
| 10 | Projectile Dysfunction | 3 | 1 | 2 | 0 | 102 | 110 | -8 | 8 |
| 11 | Mechanics | 2 | 1 | 1 | 0 | 71 | 68 | 3 | 7 |
| 12 | Sandstorm | 4 | 0 | 3 | 1 | 87 | 102 | -15 | 7 |
| 13 | Rocket | 1 | 1 | 0 | 0 | 44 | 27 | 17 | 6 |
| 14 | Frozen PEAS | 2 | 1 | 1 | 0 | 71 | 57 | 14 | 6 |
| 15 | Sabbia | 4 | 0 | 3 | 1 | 67 | 107 | -40 | 6 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



