Leaderboards
Monday Mixed 6 - D1
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Stingrays | 4 | 3 | 0 | 1 | 215 | 93 | 122 | 21 | |
| Ball Busters | 4 | 4 | 0 | 0 | 262 | 182 | 80 | 20 | |
| Kinky Sets | 4 | 3 | 1 | 0 | 158 | 112 | 46 | 20 | |
| Net Returns | 4 | 3 | 0 | 1 | 215 | 111 | 104 | 19 | |
| 5 | ACE | 4 | 3 | 1 | 0 | 166 | 124 | 42 | 18 |
| 6 | Obama Self | 4 | 3 | 1 | 0 | 215 | 181 | 34 | 14 |
| 7 | Rare | 3 | 2 | 1 | 0 | 122 | 85 | 37 | 12 |
| 8 | Set Laurent | 4 | 2 | 2 | 0 | 136 | 137 | -1 | 10 |
| 9 | Netting Hill | 4 | 1 | 3 | 0 | 114 | 146 | -32 | 6 |
| 10 | Victorious Secrets | 3 | 0 | 2 | 1 | 94 | 126 | -32 | 5 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



