Leaderboards
Monday Ladies - League
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| The Volley Dolls | 4 | 3 | 1 | 0 | 219 | 93 | 126 | 17 | |
| Unsafe Sets | 3 | 3 | 0 | 0 | 169 | 118 | 51 | 16 | |
| Gucci Sandbags | 4 | 3 | 1 | 0 | 180 | 130 | 50 | 16 | |
| I'd hit that | 4 | 2 | 2 | 0 | 172 | 208 | -36 | 14 | |
| 5 | Las Nenas | 3 | 1 | 2 | 0 | 104 | 116 | -12 | 7 |
| 6 | Slap n Bash | 3 | 1 | 2 | 0 | 124 | 147 | -23 | 4 |
| 7 | Sylvia's Team | 4 | 0 | 4 | 0 | 159 | 254 | -95 | 4 |
| 8 | Diggzy Normous 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | To Be Advised* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tickle My Volleyballs | 1 | 0 | 1 | 0 | 23 | 84 | -61 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



