Leaderboards
Tuesday Open 4 - League
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| Don't Spike Me | 4 | 3 | 1 | 0 | 193 | 114 | 79 | 19 | |
| New Kids On The Block | 4 | 3 | 0 | 1 | 196 | 123 | 73 | 18 | |
| The Strugglers | 4 | 3 | 0 | 1 | 182 | 128 | 54 | 17 | |
| Set For Life | 4 | 2 | 2 | 0 | 196 | 135 | 61 | 14 | |
| 5 | Set On My Face | 4 | 3 | 1 | 0 | 176 | 165 | 11 | 14 |
| 6 | Qess | 4 | 2 | 1 | 1 | 171 | 157 | 14 | 13 |
| 7 | Sandroids | 3 | 1 | 1 | 1 | 121 | 124 | -3 | 11 |
| 8 | Valley Old Boys | 3 | 1 | 2 | 0 | 120 | 123 | -3 | 9 |
| 9 | Keepy Uppy | 3 | 1 | 2 | 0 | 101 | 98 | 3 | 8 |
| 10 | Friends From Tennis | 3 | 1 | 1 | 1 | 106 | 139 | -33 | 7 |
| 11 | Face Planters | 3 | 0 | 2 | 1 | 113 | 134 | -21 | 5 |
| 12 | Sand Angels | 4 | 0 | 4 | 0 | 118 | 212 | -94 | 4 |
| 13 | Big Digs | 4 | 0 | 4 | 0 | 108 | 220 | -112 | 1 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



