Leaderboards

Thursday Open 4 - D4

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Mean Machine 4 3 1 0 157 103 54 18
Hot Potatoes 4 2 2 0 170 165 5 14
Ordered Chaos 3 2 1 0 120 107 13 10
To Be Advised* 1 1 0 0 103 15 88 6
5 Wait, This Isn't Badminton??? 4 1 3 0 149 180 -31 6
6 Dandy Warballs 3 1 2 0 129 179 -50 6
7 Spikey Balls 3 0 3 0 69 167 -98 2
8 Netflex 4 0 4 0 105 237 -132 2
9 Some Spike It Hot 4 0 4 0 82 222 -140 1
10 BYE 0 0 0 0 0 0 0 0
11 Paella Grande 4 0 4 0 115 196 -81 0
12 The Sandworms 3 0 3 0 79 253 -174 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?