Leaderboards
Thursday Open 4 - D3
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Nut Setters | 4 | 4 | 0 | 0 | 229 | 112 | 117 | 22 | |
Net Ninjas | 3 | 3 | 0 | 0 | 157 | 55 | 102 | 18 | |
Kiss My Ace | 4 | 3 | 1 | 0 | 183 | 113 | 70 | 18 | |
Sandy Box | 4 | 3 | 1 | 0 | 181 | 122 | 59 | 18 | |
5 | Wet Sets | 4 | 3 | 1 | 0 | 181 | 118 | 63 | 16 |
6 | Beach Bumpers | 4 | 2 | 1 | 1 | 105 | 77 | 28 | 15 |
7 | Multiple Scoregasms | 4 | 3 | 1 | 0 | 139 | 141 | -2 | 14 |
8 | Digging Dorks of Doom | 3 | 2 | 1 | 0 | 127 | 90 | 37 | 12 |
9 | Siuuuu | 4 | 2 | 2 | 0 | 146 | 157 | -11 | 12 |
10 | Crumbed Chubbies | 4 | 1 | 3 | 0 | 114 | 142 | -28 | 8 |
11 | e-LEMON-ators | 3 | 1 | 2 | 0 | 89 | 138 | -49 | 7 |
12 | Dig at me | 2 | 1 | 1 | 0 | 91 | 76 | 15 | 6 |
13 | Anytime | 2 | 0 | 2 | 0 | 50 | 71 | -21 | 2 |
14 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | To Be Advised* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dunlop Volleys | 1 | 0 | 1 | 0 | 26 | 42 | -16 | 0 |
17 | The Struggle | 3 | 0 | 3 | 0 | 63 | 115 | -52 | 0 |
18 | Betty Swallocks | 2 | 0 | 2 | 0 | 44 | 114 | -70 | 0 |
19 | Bush Chooks | 3 | 0 | 3 | 0 | 63 | 180 | -117 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?