Leaderboards
Thursday Open 4 - D2
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
4 Play | 4 | 4 | 0 | 0 | 211 | 109 | 102 | 22 | |
Mark & the funky bunch | 4 | 3 | 1 | 0 | 198 | 72 | 126 | 20 | |
Set up | 4 | 3 | 1 | 0 | 142 | 126 | 16 | 18 | |
Sugars and spikes | 3 | 2 | 1 | 0 | 156 | 64 | 92 | 14 | |
5 | Double Soy Milk Death Machine | 4 | 2 | 2 | 0 | 167 | 114 | 53 | 14 |
6 | Northside Ballers | 4 | 2 | 2 | 0 | 140 | 129 | 11 | 12 |
7 | Sand Eye Coordination | 3 | 2 | 1 | 0 | 94 | 87 | 7 | 12 |
8 | Super Spreaders | 4 | 2 | 2 | 0 | 122 | 118 | 4 | 12 |
9 | Boo Rad | 4 | 1 | 3 | 0 | 120 | 160 | -40 | 10 |
10 | VB Junkies | 3 | 1 | 2 | 0 | 98 | 109 | -11 | 6 |
11 | Three And A Half Men | 3 | 1 | 2 | 0 | 80 | 98 | -18 | 6 |
12 | Volleyboys | 3 | 1 | 2 | 0 | 90 | 116 | -26 | 6 |
13 | Peak Performance | 4 | 0 | 4 | 0 | 100 | 141 | -41 | 4 |
14 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pass & Hitties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?