Leaderboards
Wednesday Mixed 6 - D2
| Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
|---|---|---|---|---|---|---|---|---|---|
| How I Set Your Mother | 26 | 14 | 6 | 6 | 1,149 | 962 | 187 | 112 | |
| Diggy Pop | 22 | 12 | 8 | 2 | 1,098 | 730 | 368 | 89 | |
| Monster Blocks | 26 | 11 | 12 | 3 | 1,091 | 1,237 | -146 | 87 | |
| Hamstar | 23 | 9 | 13 | 1 | 1,003 | 1,232 | -229 | 61 | |
| 5 | Set-sy and we know it | 26 | 8 | 17 | 1 | 921 | 1,433 | -512 | 51 |
| 6 | Jug Lovers | 18 | 6 | 12 | 0 | 846 | 1,081 | -235 | 40 |
| 7 | Saints and Demons | 9 | 2 | 6 | 1 | 353 | 504 | -151 | 17 |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?



