Leaderboards
Wednesday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Jesse's Mandurah Trip | 4 | 3 | 1 | 0 | 190 | 127 | 63 | 18 | |
Sugma Dig | 3 | 3 | 0 | 0 | 136 | 60 | 76 | 16 | |
Net Zero | 4 | 2 | 2 | 0 | 189 | 128 | 61 | 16 | |
Volleybrawlers | 4 | 2 | 2 | 0 | 120 | 104 | 16 | 12 | |
5 | Chewblocka | 4 | 2 | 2 | 0 | 113 | 131 | -18 | 12 |
6 | Spike Tyson | 2 | 1 | 0 | 1 | 66 | 51 | 15 | 9 |
7 | Get Spiked | 2 | 1 | 1 | 0 | 60 | 50 | 10 | 6 |
8 | Sets From Behind | 2 | 1 | 1 | 0 | 55 | 64 | -9 | 4 |
9 | To be advised* | 1 | 0 | 1 | 0 | 8 | 73 | -65 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?