Leaderboards
Tuesday Mixed 6 - D4
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Monster Blocks | 4 | 4 | 0 | 0 | 279 | 186 | 93 | 22 | |
Blocking Bad | 4 | 4 | 0 | 0 | 251 | 140 | 111 | 20 | |
Sandy Pants | 3 | 2 | 1 | 0 | 168 | 120 | 48 | 14 | |
Misfits | 4 | 2 | 2 | 0 | 242 | 173 | 69 | 13 | |
5 | Sets Pistols | 4 | 2 | 2 | 0 | 225 | 208 | 17 | 12 |
6 | The Leftover | 4 | 2 | 2 | 0 | 164 | 206 | -42 | 11 |
7 | Pelo & Tudos | 3 | 2 | 1 | 0 | 144 | 166 | -22 | 10 |
8 | Lights Camera Action | 4 | 1 | 3 | 0 | 196 | 219 | -23 | 10 |
9 | Spike It Like It's Hot | 4 | 1 | 2 | 1 | 224 | 225 | -1 | 9 |
10 | Student Servers | 3 | 1 | 2 | 0 | 155 | 143 | 12 | 8 |
11 | Sugar & Spike | 4 | 0 | 3 | 1 | 177 | 254 | -77 | 5 |
12 | The Green Shed | 4 | 1 | 3 | 0 | 164 | 270 | -106 | 4 |
13 | Blockbusters | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
14 | Spiky Balls | 1 | 0 | 1 | 0 | 13 | 92 | -79 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?