Leaderboards
Tuesday Mixed 6 - D2
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Lamingtons | 4 | 4 | 0 | 0 | 207 | 125 | 82 | 22 | |
The Greatest Northerners | 4 | 2 | 2 | 0 | 202 | 157 | 45 | 14 | |
Dislocation Nation | 3 | 1 | 2 | 0 | 132 | 116 | 16 | 10 | |
DTM | 4 | 2 | 2 | 0 | 165 | 163 | 2 | 10 | |
5 | Spike Kids | 2 | 0 | 1 | 1 | 46 | 35 | 11 | 5 |
6 | Dirty Sets | 1 | 1 | 0 | 0 | 45 | 25 | 20 | 4 |
7 | The Gold Diggers | 4 | 1 | 3 | 0 | 107 | 253 | -146 | 4 |
8 | To be advised* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?