Leaderboards
Tuesday Mixed 6 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Smashtastic | 4 | 4 | 0 | 0 | 163 | 102 | 61 | 20 | |
Grandpa's Eyebrows | 4 | 3 | 1 | 0 | 160 | 111 | 49 | 18 | |
Atreides | 4 | 3 | 0 | 1 | 158 | 132 | 26 | 16 | |
Sloppy Sets | 4 | 1 | 3 | 0 | 134 | 133 | 1 | 12 | |
5 | Eugenesnewjeans | 4 | 2 | 2 | 0 | 131 | 139 | -8 | 11 |
6 | Set Me Up | 4 | 2 | 2 | 0 | 142 | 131 | 11 | 10 |
7 | Training | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
8 | Spikological Warfare | 4 | 1 | 3 | 0 | 155 | 161 | -6 | 8 |
9 | Nice Dog Bro | 3 | 1 | 2 | 0 | 90 | 110 | -20 | 7 |
10 | To be advised* | 1 | 0 | 0 | 1 | 29 | 44 | -15 | 3 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?