Leaderboards
Monday Open 4 - D3
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Get The Ball | 4 | 4 | 0 | 0 | 256 | 117 | 139 | 22 | |
Volleybois | 3 | 3 | 0 | 0 | 200 | 97 | 103 | 18 | |
Defective | 4 | 3 | 1 | 0 | 125 | 83 | 42 | 14 | |
The Celestios | 4 | 2 | 2 | 0 | 180 | 148 | 32 | 12 | |
5 | Setting Ducks | 4 | 1 | 3 | 0 | 155 | 225 | -70 | 8 |
6 | Thrash & Dash | 2 | 1 | 1 | 0 | 112 | 83 | 29 | 7 |
7 | Tap My Volleyballs | 2 | 1 | 1 | 0 | 110 | 116 | -6 | 6 |
8 | Spike Wazowski | 4 | 1 | 3 | 0 | 176 | 245 | -69 | 6 |
9 | Sandy Clams | 4 | 1 | 3 | 0 | 130 | 248 | -118 | 4 |
10 | Block Party | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Metal Workers | 3 | 0 | 3 | 0 | 81 | 186 | -105 | 2 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?