Leaderboards
Monday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Booyah | 4 | 4 | 0 | 0 | 250 | 55 | 195 | 24 | |
Kinky Sets | 3 | 3 | 0 | 0 | 124 | 67 | 57 | 18 | |
Top Shots | 4 | 3 | 1 | 0 | 160 | 119 | 41 | 16 | |
Super Spreaders | 4 | 3 | 1 | 0 | 159 | 116 | 43 | 14 | |
5 | Don't Hit Nick | 2 | 2 | 0 | 0 | 73 | 54 | 19 | 10 |
6 | Big Dig Energy | 3 | 2 | 1 | 0 | 96 | 124 | -28 | 8 |
6 | Jayden & The OB's | 4 | 1 | 3 | 0 | 99 | 127 | -28 | 8 |
8 | P.A.W.G's | 4 | 1 | 3 | 0 | 114 | 151 | -37 | 8 |
9 | BOLF | 4 | 1 | 3 | 0 | 106 | 152 | -46 | 8 |
10 | Jojoe's Pizza Alfred Cove | 4 | 0 | 4 | 0 | 102 | 163 | -61 | 6 |
11 | Eat Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Krafty Hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sandeaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wing Night | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sandflies | 4 | 0 | 4 | 0 | 73 | 228 | -155 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?