Leaderboards
Monday Mixed 6 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Net Gains | 3 | 3 | 0 | 0 | 133 | 86 | 47 | 16 | |
Balls Deep | 4 | 1 | 3 | 0 | 183 | 145 | 38 | 12 | |
Taylor's Version | 4 | 2 | 2 | 0 | 153 | 182 | -29 | 12 | |
Rocket | 4 | 2 | 2 | 0 | 156 | 157 | -1 | 11 | |
5 | Sandstorm | 3 | 2 | 1 | 0 | 122 | 107 | 15 | 10 |
6 | Struggling To Get It Up | 4 | 2 | 2 | 0 | 158 | 173 | -15 | 9 |
7 | Flame Fatales SL | 3 | 2 | 1 | 0 | 96 | 119 | -23 | 8 |
8 | Victorious Secrets | 3 | 1 | 2 | 0 | 124 | 139 | -15 | 4 |
9 | Stingrays | 3 | 0 | 3 | 0 | 86 | 141 | -55 | 3 |
10 | To Be Advised* | 1 | 0 | 1 | 0 | 28 | 46 | -18 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?