Leaderboards
Tuesday Open 4 - League
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Mission Unblockable | 4 | 4 | 0 | 0 | 202 | 52 | 150 | 22 | |
Sandroids | 4 | 3 | 1 | 0 | 206 | 130 | 76 | 16 | |
Nando's After? | 3 | 3 | 0 | 0 | 152 | 73 | 79 | 14 | |
New Kids On The Block | 3 | 2 | 1 | 0 | 158 | 92 | 66 | 14 | |
5 | Set For Life | 4 | 2 | 2 | 0 | 173 | 125 | 48 | 14 |
6 | Jack Digniels | 4 | 1 | 3 | 0 | 130 | 156 | -26 | 12 |
7 | Qess | 4 | 3 | 1 | 0 | 163 | 212 | -49 | 8 |
8 | The Strugglers | 4 | 0 | 4 | 0 | 89 | 215 | -126 | 4 |
9 | Keepy Uppy | 4 | 1 | 3 | 0 | 65 | 220 | -155 | 4 |
10 | To be advised* | 1 | 0 | 1 | 0 | 39 | 37 | 2 | 2 |
11 | Valley Old Boys | 2 | 0 | 2 | 0 | 46 | 104 | -58 | 2 |
12 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?