Leaderboards
Thursday Open 4 - D4
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Bush Chooks | 17 | 12 | 4 | 1 | 918 | 588 | 330 | 69 | |
Paella Grande | 15 | 13 | 2 | 0 | 778 | 438 | 340 | 66 | |
Spikey Balls | 16 | 10 | 5 | 1 | 789 | 567 | 222 | 65 | |
Hot Potatoes | 14 | 5 | 8 | 1 | 516 | 513 | 3 | 40 | |
5 | Mean Machine | 13 | 5 | 7 | 1 | 511 | 545 | -34 | 36 |
6 | Wait, This Isn't Badminton??? | 14 | 3 | 11 | 0 | 482 | 689 | -207 | 24 |
7 | Dandy Warballs | 12 | 2 | 9 | 1 | 423 | 594 | -171 | 20 |
8 | The Sandworms | 14 | 1 | 13 | 0 | 311 | 1,066 | -755 | 8 |
9 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | To Be Advised* | 2 | 0 | 2 | 0 | 31 | 98 | -67 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?