Leaderboards

Thursday Open 4 - D4

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Some Spike It Hot 2 2 0 0 136 39 97 12
Paella Grande 2 2 0 0 110 60 50 9
Bush Chooks 2 1 0 1 82 72 10 7
Spikey Balls 2 1 1 0 85 75 10 6
5 Portmanteau 2 1 1 0 67 86 -19 6
6 Mean Machine 2 0 1 1 73 72 1 5
7 Setsy Ladies 2 1 1 0 63 133 -70 4
8 Hot Potatoes 1 0 1 0 51 48 3 2
9 Wait, This Isn't Badminton??? 2 0 2 0 60 100 -40 2
10 The Sandworms 2 0 2 0 53 153 -100 1
11 BYE 0 0 0 0 0 0 0 0
11 To Be Advised* 0 0 0 0 0 0 0 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?