Leaderboards
Thursday Open 4 - D3
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Sandy Cracks | 2 | 2 | 0 | 0 | 116 | 38 | 78 | 12 | |
Northside Ballers | 2 | 2 | 0 | 0 | 105 | 42 | 63 | 12 | |
Slam City | 2 | 2 | 0 | 0 | 104 | 39 | 65 | 11 | |
Wild Flowers | 2 | 2 | 0 | 0 | 95 | 61 | 34 | 10 | |
5 | VB Junkies | 2 | 2 | 0 | 0 | 82 | 54 | 28 | 10 |
6 | Digging Dorks of Doom | 2 | 1 | 1 | 0 | 55 | 79 | -24 | 7 |
7 | Crumbed Chubbies | 2 | 1 | 1 | 0 | 107 | 68 | 39 | 6 |
8 | Dunlop Volleys | 1 | 1 | 0 | 0 | 46 | 27 | 19 | 6 |
9 | e-LEMON-ators | 2 | 1 | 1 | 0 | 73 | 87 | -14 | 6 |
10 | Dig at me | 2 | 1 | 1 | 0 | 69 | 57 | 12 | 4 |
11 | Wet Sets | 2 | 0 | 2 | 0 | 49 | 70 | -21 | 4 |
12 | Jizzy | 2 | 1 | 1 | 0 | 62 | 97 | -35 | 4 |
13 | 4 Play | 2 | 0 | 2 | 0 | 52 | 91 | -39 | 2 |
14 | Sandy Box | 2 | 0 | 2 | 0 | 59 | 102 | -43 | 2 |
15 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | To Be Advised* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jollyjelkers | 2 | 0 | 2 | 0 | 45 | 94 | -49 | 0 |
18 | Toolies | 2 | 0 | 2 | 0 | 55 | 110 | -55 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?