Leaderboards

Thursday Open 4 - D3

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Dunlop Volleys 14 13 0 1 568 341 227 72
Wild Flowers 14 13 1 0 703 325 378 69
Northside Ballers 13 10 2 1 566 291 275 63
Wet Sets 15 7 7 1 541 437 104 52
5 VB Junkies 13 9 4 0 663 378 285 50
6 Crumbed Chubbies 14 5 8 1 472 412 60 42
7 4 Play 15 5 9 1 458 463 -5 42
8 Multiple Scoregasms 15 8 7 0 490 504 -14 40
9 Some Spike It Hot 11 5 5 1 400 399 1 35
10 Sandy Cracks 10 5 5 0 353 368 -15 33
11 Jollyjelkers 15 6 9 0 486 644 -158 31
12 e-LEMON-ators 12 5 7 0 418 505 -87 29
13 Dig at me 12 5 7 0 398 430 -32 28
14 Sandy Box 12 4 8 0 426 462 -36 28
15 Digging Dorks of Doom 15 2 13 0 368 752 -384 17
16 Ordered Chaos 7 3 4 0 221 309 -88 16
17 To Be Advised* 4 2 2 0 152 153 -1 12
18 BYE 0 0 0 0 0 0 0 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?