Leaderboards
Thursday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Dig You Down | 2 | 2 | 0 | 0 | 91 | 27 | 64 | 12 | |
Taking Back Thursdays | 2 | 2 | 0 | 0 | 87 | 41 | 46 | 10 | |
Quinella | 2 | 1 | 1 | 0 | 73 | 40 | 33 | 8 | |
Sand Eye Coordination | 2 | 1 | 1 | 0 | 58 | 49 | 9 | 7 | |
5 | Peak Performance | 1 | 1 | 0 | 0 | 48 | 23 | 25 | 6 |
6 | To be advised* | 1 | 1 | 0 | 0 | 36 | 20 | 16 | 6 |
7 | Cashmere | 2 | 1 | 1 | 0 | 48 | 62 | -14 | 6 |
8 | Set up | 2 | 1 | 1 | 0 | 46 | 73 | -27 | 5 |
9 | Pound Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Those old blokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | The Struggle | 2 | 0 | 2 | 0 | 44 | 85 | -41 | 0 |
12 | NO SUPPORT | 2 | 0 | 2 | 0 | 29 | 75 | -46 | 0 |
13 | 4 GAZ | 2 | 0 | 2 | 0 | 33 | 98 | -65 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?