Leaderboards
Wednesday Mixed 6 - D2
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
The Empire Spikes Back | 14 | 9 | 4 | 1 | 723 | 487 | 236 | 55 | |
Googala Hasen | 13 | 8 | 3 | 2 | 553 | 496 | 57 | 48 | |
Circus of Chaos | 14 | 5 | 7 | 2 | 614 | 643 | -29 | 36 | |
Rusty Clams | 13 | 3 | 9 | 1 | 435 | 618 | -183 | 25 | |
5 | Hamstar | 12 | 3 | 9 | 0 | 519 | 789 | -270 | 23 |
6 | How I Set Your Mother | 7 | 4 | 3 | 0 | 313 | 306 | 7 | 22 |
7 | Spike Me Harder | 9 | 3 | 6 | 0 | 397 | 466 | -69 | 19 |
8 | Block Party | 13 | 2 | 11 | 0 | 519 | 761 | -242 | 18 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?