Leaderboards
Wednesday Mixed 6 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Geeet It | 14 | 14 | 0 | 0 | 772 | 314 | 458 | 76 | |
Jonesy & The Boys | 14 | 12 | 2 | 0 | 761 | 469 | 292 | 66 | |
Blokes & Their Balls | 11 | 8 | 2 | 1 | 694 | 446 | 248 | 51 | |
Diggy Pop | 16 | 7 | 9 | 0 | 577 | 680 | -103 | 45 | |
5 | Practice Safe Sets | 14 | 7 | 7 | 0 | 647 | 513 | 134 | 44 |
6 | Sandy Bums | 12 | 6 | 5 | 1 | 474 | 487 | -13 | 39 |
7 | Beach Please | 15 | 6 | 8 | 1 | 548 | 580 | -32 | 38 |
8 | To Be Advised* | 3 | 1 | 2 | 0 | 49 | 102 | -53 | 6 |
9 | Gym Class Heroes | 7 | 0 | 6 | 1 | 185 | 415 | -230 | 3 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?