Leaderboards
Wednesday Open 4 - D2
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
BiptyBombs | 10 | 8 | 1 | 1 | 554 | 421 | 133 | 49 | |
[Redacted] | 10 | 8 | 2 | 0 | 459 | 268 | 191 | 46 | |
Chewblocka | 10 | 7 | 3 | 0 | 451 | 267 | 184 | 40 | |
Get Spiked | 11 | 6 | 5 | 0 | 413 | 318 | 95 | 38 | |
5 | Sets From Behind | 10 | 5 | 4 | 1 | 407 | 368 | 39 | 33 |
6 | Sand Worms | 8 | 6 | 2 | 0 | 345 | 228 | 117 | 32 |
7 | Sandy Clam Eaters | 11 | 5 | 5 | 1 | 466 | 407 | 59 | 31 |
8 | Dig It | 10 | 4 | 6 | 0 | 325 | 365 | -40 | 28 |
9 | Kiss My Ace | 6 | 3 | 2 | 1 | 272 | 201 | 71 | 24 |
10 | Roaring 20's | 9 | 4 | 5 | 0 | 390 | 366 | 24 | 24 |
11 | Sandy Cheeks | 9 | 1 | 8 | 0 | 248 | 420 | -172 | 14 |
12 | To Be Advised* | 1 | 1 | 0 | 0 | 34 | 28 | 6 | 4 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?