Leaderboards
Wednesday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Oral Sets | 14 | 13 | 1 | 0 | 567 | 393 | 174 | 66 | |
In Sam We Trust | 15 | 10 | 3 | 2 | 595 | 364 | 231 | 61 | |
Sugma Dig | 15 | 11 | 3 | 1 | 492 | 419 | 73 | 55 | |
Volleybrawlers | 15 | 10 | 5 | 0 | 484 | 449 | 35 | 54 | |
5 | Net Zero | 15 | 7 | 7 | 1 | 466 | 399 | 67 | 48 |
6 | Matchblocks Twenty | 13 | 6 | 6 | 1 | 456 | 373 | 83 | 44 |
7 | Together Ape Strong | 15 | 5 | 8 | 2 | 470 | 463 | 7 | 43 |
8 | Spike Tyson | 12 | 7 | 5 | 0 | 396 | 359 | 37 | 39 |
9 | 3 And A Half Men | 16 | 7 | 8 | 1 | 468 | 517 | -49 | 39 |
10 | Summer Skeetas | 14 | 5 | 9 | 0 | 419 | 541 | -122 | 33 |
11 | Jesse's Mandurah Trip | 12 | 2 | 9 | 1 | 367 | 486 | -119 | 25 |
12 | To be advised* | 3 | 2 | 1 | 0 | 111 | 98 | 13 | 9 |
13 | My Diggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?