Leaderboards
Wednesday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Oral Sets | 2 | 2 | 0 | 0 | 84 | 63 | 21 | 10 | |
Net Zero | 2 | 1 | 1 | 0 | 66 | 41 | 25 | 8 | |
Spike Tyson | 2 | 1 | 1 | 0 | 74 | 52 | 22 | 8 | |
Volleybrawlers | 2 | 2 | 0 | 0 | 57 | 50 | 7 | 8 | |
5 | Together Ape Strong | 2 | 1 | 0 | 1 | 73 | 59 | 14 | 7 |
6 | Matchblocks Twenty | 2 | 1 | 1 | 0 | 78 | 64 | 14 | 6 |
7 | Volleywood Boulevard | 1 | 0 | 1 | 0 | 36 | 28 | 8 | 6 |
8 | Summer Skeetas | 2 | 1 | 1 | 0 | 47 | 71 | -24 | 6 |
9 | Sugma Dig | 2 | 0 | 1 | 1 | 54 | 67 | -13 | 3 |
10 | 3 And A Half Men | 2 | 1 | 1 | 0 | 55 | 80 | -25 | 2 |
11 | To be advised* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?