Leaderboards

Tuesday Mixed 6 - D3

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Eugenesnewjeans 2 2 0 0 132 65 67 12
Here For The Beers 2 2 0 0 121 64 57 12
DTM 2 2 0 0 103 63 40 12
Hit For Brains 2 1 0 1 87 70 17 7
5 Dislocation Nation 2 1 1 0 89 74 15 7
6 BMOB 2 1 0 1 86 75 11 7
7 Taco Tuesday 2 1 1 0 74 88 -14 7
8 Lamingtons 2 1 1 0 85 70 15 6
9 The Gold Diggers 2 1 1 0 74 103 -29 6
10 Sandy Pants 2 1 1 0 70 78 -8 4
11 Volley Ballers 2 0 2 0 65 100 -35 2
12 Uncle Terry's Happy Pants 2 0 2 0 61 97 -36 2
13 BYE 0 0 0 0 0 0 0 0
13 To Be Advised* 0 0 0 0 0 0 0 0
15 Tom Hanks 2 0 2 0 72 105 -33 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?