Leaderboards
Tuesday Mixed 6 - D3
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
The Greatest Northerners | 19 | 14 | 5 | 0 | 1,115 | 770 | 345 | 76 | |
Dislocation Nation | 17 | 11 | 5 | 1 | 791 | 592 | 199 | 70 | |
Lamingtons | 17 | 11 | 5 | 1 | 828 | 635 | 193 | 68 | |
Taco Tuesday | 18 | 11 | 6 | 1 | 738 | 749 | -11 | 61 | |
5 | Hit For Brains | 16 | 9 | 5 | 2 | 707 | 646 | 61 | 56 |
6 | BMOB | 15 | 8 | 4 | 3 | 594 | 578 | 16 | 49 |
7 | The Gold Diggers | 16 | 7 | 7 | 2 | 717 | 717 | 0 | 49 |
8 | Here For The Beers | 18 | 4 | 11 | 3 | 716 | 780 | -64 | 45 |
9 | Consensual Sets | 11 | 7 | 4 | 0 | 500 | 447 | 53 | 38 |
10 | Uncle Terry's Happy Pants | 15 | 4 | 10 | 1 | 677 | 730 | -53 | 35 |
11 | Tom Hanks | 14 | 4 | 8 | 2 | 551 | 616 | -65 | 34 |
12 | Sandy Pants | 16 | 2 | 13 | 1 | 494 | 948 | -454 | 18 |
13 | Sugar & Spike | 4 | 1 | 3 | 0 | 167 | 241 | -74 | 4 |
14 | To Be Advised* | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
15 | Pelos & Tudos | 3 | 0 | 3 | 0 | 86 | 180 | -94 | 2 |
16 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?