Leaderboards

Tuesday Mixed 6 - D2

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
Eugenesnewjeans 14 12 2 0 766 456 310 63
Nice Dog Bro 15 7 7 1 589 474 115 50
Dirty Sets 14 9 5 0 545 508 37 45
Spikological Warfare 14 8 5 1 564 577 -13 45
5 Spike Kids 10 7 2 1 464 328 136 41
6 Atreides 14 6 8 0 536 507 29 40
7 Spike Wazowskiii 13 4 8 1 485 577 -92 31
8 Serves Up 15 3 12 0 541 765 -224 22
9 Surprise! 15 2 13 0 495 823 -328 21
10 Scared Hitless 15 1 14 0 482 774 -292 17
11 To be advised* 1 1 0 0 57 21 36 6

How do the points work?

Not sure about how you’re getting all these points and what they mean?