Leaderboards
Tuesday Mixed 6 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Sloppy Sets | 15 | 12 | 2 | 1 | 575 | 432 | 143 | 66 | |
Smashtastic | 14 | 9 | 5 | 0 | 509 | 353 | 156 | 59 | |
KimBeeLee | 14 | 12 | 2 | 0 | 622 | 472 | 150 | 56 | |
Grandpa's Eyebrows | 15 | 9 | 4 | 2 | 602 | 445 | 157 | 55 | |
5 | FTTS | 15 | 9 | 6 | 0 | 625 | 478 | 147 | 53 |
6 | Beef Wellington | 15 | 8 | 6 | 1 | 524 | 496 | 28 | 50 |
7 | Set Me Up | 14 | 4 | 10 | 0 | 458 | 537 | -79 | 35 |
8 | To be advised* | 1 | 1 | 0 | 0 | 53 | 31 | 22 | 4 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?