Leaderboards

Monday Open 4 - D2

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
P.A.W.G's 19 14 5 0 892 560 332 80
Sandflies 17 14 3 0 836 472 364 75
Wing Night 17 12 3 2 792 672 120 73
Jojoe's Pizza Alfred Cove 13 10 3 0 697 328 369 58
5 RSA Approved 18 10 6 2 815 638 177 58
6 The Celestios 18 8 10 0 702 713 -11 53
7 Twisties 14 8 5 1 717 483 234 51
8 The Big Salads 17 9 8 0 622 686 -64 51
9 Get The Ball 16 7 9 0 727 605 122 39
10 Volleybois 16 5 11 0 592 697 -105 36
11 Defective 17 4 11 2 597 880 -283 31
12 Setting Ducks 17 3 13 1 648 906 -258 30
13 Sandy Clams 18 3 15 0 586 938 -352 29
14 Service With A Smile 14 1 13 0 331 990 -659 12
15 To be advised* 3 2 0 1 87 83 4 11
16 Metal Workers 9 1 7 1 226 691 -465 7
17 Huge Grains 1 1 0 0 101 16 85 6
18 Spike Wazowski 2 0 2 0 36 181 -145 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?