Leaderboards
Monday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Kinky Sets | 2 | 2 | 0 | 0 | 88 | 55 | 33 | 12 | |
All-Net | 2 | 1 | 0 | 1 | 87 | 58 | 29 | 9 | |
Top Shots | 2 | 2 | 0 | 0 | 61 | 60 | 1 | 8 | |
Sabbia | 2 | 1 | 1 | 0 | 72 | 64 | 8 | 6 | |
5 | Don't Hit Nick | 2 | 0 | 1 | 1 | 60 | 54 | 6 | 5 |
6 | Krafty Hops | 2 | 1 | 1 | 0 | 67 | 76 | -9 | 4 |
7 | BOLF | 1 | 0 | 0 | 1 | 29 | 29 | 0 | 3 |
8 | Super Spreaders | 1 | 0 | 1 | 0 | 29 | 36 | -7 | 2 |
9 | Frozen PEAS | 2 | 0 | 2 | 0 | 52 | 84 | -32 | 2 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?