Leaderboards
Monday Open 4 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
BOLF | 14 | 10 | 3 | 1 | 556 | 421 | 135 | 55 | |
Sabbia | 15 | 8 | 7 | 0 | 501 | 478 | 23 | 49 | |
Super Spreaders | 10 | 7 | 2 | 1 | 414 | 243 | 171 | 48 | |
Don't Hit Nick | 12 | 7 | 4 | 1 | 431 | 324 | 107 | 48 | |
5 | Jayden & The OB's | 14 | 8 | 6 | 0 | 531 | 458 | 73 | 48 |
6 | Top Shots | 14 | 8 | 6 | 0 | 439 | 449 | -10 | 42 |
7 | Krafty Hops | 11 | 6 | 4 | 1 | 418 | 293 | 125 | 39 |
8 | Kinky Sets | 11 | 7 | 3 | 1 | 382 | 370 | 12 | 39 |
9 | Booyah | 6 | 5 | 1 | 0 | 337 | 127 | 210 | 32 |
10 | All-Net | 15 | 3 | 11 | 1 | 425 | 662 | -237 | 25 |
11 | Frozen PEAS | 14 | 3 | 11 | 0 | 354 | 546 | -192 | 20 |
12 | Summer Skeetas | 4 | 1 | 3 | 0 | 167 | 134 | 33 | 11 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?