Leaderboards

Monday Mixed 6 - D2

Pos Pos Team Team Played Pld Won W Lost L Drawn D For F Against A Difference Dif Points Pts
The Inappropriate Volleyball Puns 23 20 3 0 1,302 667 635 108
Taylor's Version 23 15 5 3 1,089 817 272 93
Victorious Secrets 21 12 8 1 1,000 809 191 77
Mechanics 22 9 9 4 1,021 926 95 71
5 Net Returns 21 9 8 4 910 723 187 69
6 Sweet Digs 20 11 8 1 948 835 113 64
7 Spike Up Your Life 21 7 13 1 889 915 -26 55
8 Obama Self 21 8 12 1 817 1,257 -440 41
9 Peachey 19 6 13 0 802 1,149 -347 40
10 Pacemakers 17 6 11 0 806 986 -180 37
11 Hits & Giggles 20 1 16 3 644 1,277 -633 23
12 Hot Shots 8 2 5 1 260 323 -63 19
13 Netting Hill 3 1 2 0 140 114 26 8
14 Blockbusters 4 1 3 0 141 259 -118 6
15 Willo Warriors 1 1 0 0 59 44 15 5
16 The Net Gala 3 1 2 0 104 221 -117 4
17 Ball-istics 3 0 3 0 118 186 -68 2
18 Service With A Smile 0 0 0 0 0 0 0 0

How do the points work?

Not sure about how you’re getting all these points and what they mean?