Leaderboards
Monday Mixed 6 - D1
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Net Gains | 14 | 13 | 1 | 0 | 847 | 315 | 532 | 76 | |
Rocket | 15 | 10 | 5 | 0 | 578 | 446 | 132 | 59 | |
Struggling To Get It Up | 14 | 10 | 4 | 0 | 645 | 527 | 118 | 56 | |
All Sets Are Off | 13 | 7 | 6 | 0 | 687 | 619 | 68 | 38 | |
5 | Balls Deep | 11 | 5 | 6 | 0 | 408 | 490 | -82 | 32 |
6 | A Spike Lee Point | 13 | 6 | 7 | 0 | 572 | 696 | -124 | 31 |
7 | Misfits | 12 | 4 | 8 | 0 | 494 | 577 | -83 | 28 |
8 | To Be Advised* | 1 | 0 | 1 | 0 | 0 | 23 | -23 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?