Leaderboards
Tuesday Open 4 - League
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
Set For Life | 14 | 10 | 3 | 1 | 717 | 498 | 219 | 61 | |
Nando's After? | 16 | 8 | 8 | 0 | 751 | 522 | 229 | 59 | |
Block Tuah | 16 | 10 | 6 | 0 | 705 | 604 | 101 | 55 | |
Jack Digniels | 10 | 10 | 0 | 0 | 507 | 280 | 227 | 50 | |
5 | New Kids On The Block | 15 | 8 | 7 | 0 | 697 | 580 | 117 | 48 |
6 | Valley Old Boys | 14 | 8 | 6 | 0 | 560 | 530 | 30 | 39 |
7 | Block Party | 6 | 6 | 0 | 0 | 362 | 112 | 250 | 35 |
8 | Sandroids | 11 | 4 | 7 | 0 | 381 | 504 | -123 | 26 |
9 | The Strugglers | 12 | 1 | 10 | 1 | 412 | 693 | -281 | 13 |
10 | PK Bogans | 5 | 1 | 4 | 0 | 168 | 206 | -38 | 8 |
11 | Keepy Uppy | 14 | 0 | 14 | 0 | 346 | 1,007 | -661 | 8 |
12 | To be advised* | 3 | 1 | 2 | 0 | 76 | 146 | -70 | 6 |
13 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?