Leaderboards
Tuesday Open 4 - League
Pos Pos | Team Team | Played Pld | Won W | Lost L | Drawn D | For F | Against A | Difference Dif | Points Pts |
---|---|---|---|---|---|---|---|---|---|
New Kids On The Block | 2 | 2 | 0 | 0 | 130 | 62 | 68 | 10 | |
Block Tuah | 2 | 2 | 0 | 0 | 102 | 63 | 39 | 10 | |
Set For Life | 2 | 2 | 0 | 0 | 97 | 70 | 27 | 8 | |
Valley Old Boys | 2 | 1 | 1 | 0 | 88 | 75 | 13 | 6 | |
5 | Sandroids | 2 | 0 | 2 | 0 | 72 | 101 | -29 | 4 |
6 | Keepy Uppy | 1 | 0 | 1 | 0 | 30 | 52 | -22 | 2 |
7 | Nando's After? | 2 | 0 | 2 | 0 | 61 | 110 | -49 | 2 |
8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | To be advised* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Strugglers | 1 | 0 | 1 | 0 | 26 | 73 | -47 | 0 |
How do the points work?
Not sure about how you’re getting all these points and what they mean?